
Christopher Aiken
email chaiken@uc.cl
Network
Keywords from publications
Title | Year | Doi |
---|---|---|
Larval transport in the upwelling ecosystem of central Chile: The effects of vertical migration, developmental time and coastal topography on recruitment | 2018 | https://doi.org/10.1016/j.pocean.2018.09.016 |
Common Oversights in the Design and Monitoring of Ecosystem-Based Management Plans and the Siting of Marine Protected Areas | 2023 | https://doi.org/10.1007/978-3-031-28089-4_18 |
Impacts of training wall construction on littoral sedimentation under seasonal flow variability and sea-level rise: A case study of the Magdalena River (Colombia) | 2023 | https://doi.org/10.1016/j.coastaleng.2023.104306 |
Reactive persistence, spatial management, and conservation of metapopulations: An application to seagrass restoration | 2023 | https://doi.org/10.1002/eap.2774 |
Spatial shifts in productivity of the coastal ocean over the past two decades induced by migration of the Pacific Anticyclone and Bakun's effect in the Humboldt Upwelling Ecosystem | 2020 | https://doi.org/10.1016/j.gloplacha.2020.103259 |
Incorporating the Connectivity Timescale in Metapopulation Partitioning | 2020 | https://doi.org/10.1086/709548 |
Oceanographic Variability induced by Tides, the Intraseasonal Cycle and Warm Subsurface Water intrusions in Maxwell Bay, King George Island (West-Antarctica) | 2019 | https://doi.org/10.1038/s41598-019-54875-8 |
Oceanographical-driven dispersal and environmental variation explain genetic structure in an upwelling coastal ecosystem | 2024 | https://doi.org/10.1038/s41598-024-72841-x |
School Co-Authors
No records found
* Authors who are no longer vigent are not clickable.
External Co-Authors
-
Sergio A. Navarrete1 publication
-
Bernardo R. Broitman1 publication
-
Livia Peluso1 publication
-
Pablo Saenz-Agudelo1 publication
-
Juan Faundez1 publication