
álvaro Hugo Lorca
email alvarolorca@uc.cl
Keywords from publications:
Renewable Energy Hydrogen Optimization Soiling Hydrothermal Scheduling Chile Ver más...Network
Keywords from publications
Title | Year | Doi |
---|---|---|
The impact of concentrated solar power in electric power systems: A Chilean case study | 2019 | https://doi.org/10.1016/j.apenergy.2018.10.088 |
A comprehensive review on expansion planning: Models and tools for energy policy analysis | 2018 | https://doi.org/10.1016/j.rser.2018.08.043 |
Expansion planning under uncertainty for hydrothermal systems with variable resources | 2018 | https://doi.org/10.1016/j.ijepes.2018.06.008 |
Review and assessment of energy policy developments in Chile | 2019 | https://doi.org/10.1016/j.enpol.2018.11.058 |
The Potential of Agent-Based Simulation for Assessing the Bilateral-Nodal Debate | 2018 | https://doi.org/10.1145/3208903.3212063 |
Robust unit commitment with dispatchable wind power | 2018 | https://doi.org/10.1016/j.epsr.2017.10.002 |
An Optimization-Based Decision-Support Tool for Post-Disaster Debris Operations | 2017 | https://doi.org/10.1111/poms.12643 |
An Efficient Forecasting-Optimization Scheme for the Intraday Unit Commitment Process Under Significant Wind and Solar Power | 2018 | https://doi.org/10.1109/TSTE.2018.2818979 |
Optimization-based expansion planning for power and hydrogen systems with feedback from a unit commitment model | 2023 | https://doi.org/10.1016/j.apenergy.2023.121207 |
Multi-stage process for chemotherapy scheduling and effective capacity determination | 2023 | https://doi.org/10.1111/itor.13117 |
Adaptation to Climate Change in Basins within the Context of the Water-Energy-Food Nexus | 2023 | https://doi.org/10.1061/JWRMD5.WRENG-5566 |
The role of fast-acting energy storage for contingency grid support in the transmission planning | 2023 | https://doi.org/10.1016/j.energy.2023.128465 |
Cleaning scheduling in photovoltaic solar farms with deterministic and stochastic optimization | 2023 | https://doi.org/10.1016/j.segan.2023.101147 |
Optimal operation scheduling of a PV-BESS-Electrolyzer system for hydrogen production and frequency regulation | 2023 | https://doi.org/10.1016/j.apenergy.2023.121243 |
Multistage adaptive robust optimization for the hydrothermal scheduling problem | 2023 | https://doi.org/10.1016/j.cor.2022.106051 |
Impacts of different hydrogen demand levels and climate policy scenarios on the Chilean integrated hydrogen-electricity network | 2024 | https://doi.org/10.1016/j.enpol.2023.113881 |
Aggregate Modeling of Thermostatically Controlled Loads for Microgrid Energy Management Systems | 2023 | https://doi.org/10.1109/TSG.2023.3254655 |
A robust decision-support method based on optimization and simulation for wildfire resilience in highly renewable power systems | 2021 | https://doi.org/10.1016/j.ejor.2021.02.008 |
The value of aggregators in local electricity markets: A game theory based comparative analysis | 2021 | https://doi.org/10.1016/j.segan.2021.100498 |
Optimization-based analysis of decarbonization pathways and flexibility requirements in highly renewable power systems | 2021 | https://doi.org/10.1016/j.energy.2021.121242 |
A low-complexity decision model for home energy management systems | 2021 | https://doi.org/10.1016/j.apenergy.2021.116985 |
The impact of short-term pricing on flexible generation investments in electricity markets | 2021 | https://doi.org/10.1016/j.eneco.2021.105213 |
An optimization-based analysis of decarbonization pathways and flexibility requirements in the Chilean electric power system | 2019 | https://doi.org/10.18086/swc.2019.31.07 |
Medium-term stochastic hydrothermal scheduling with short-term operational effects for large-scale power and water networks | 2024 | https://doi.org/10.1016/j.apenergy.2023.122554 |
Flexible load management using flexibility bands | 2022 | https://doi.org/10.1016/j.apenergy.2022.119077 |
Comparison between Concentrated Solar Power and Gas-Based Generation in Terms of Economic and Flexibility-Related Aspects in Chile | 2021 | https://doi.org/10.3390/en14041063 |
Comparison of energy scenario alternatives for Chile: Towards low-carbon energy transition by 2030 | 2020 | https://doi.org/10.1016/j.energy.2020.118021 |
An Adaptive Robust Optimization Model for Power Systems Planning with Operational Uncertainty | 2020 | https://doi.org/10.1109/tpwrs.2019.2917854 |
Evaluation of Multipurpose Reservoir Operating Policies at Basin and Electric Power System Scales | 2024 | https://doi.org/10.1061/JWRMD5.WRENG-6349 |
Data-driven optimization for seismic-resilient power network planning * | 2024 | https://doi.org/10.1016/j.cor.2024.106628 |
Optimal cleaning scheduling for large photovoltaic portfolios | 2024 | https://doi.org/10.1016/j.apenergy.2024.123760 |
A long-term generation and transmission expansion planning model considering desalination flexibility and coordination: A Chilean case study | 2024 | https://doi.org/10.1016/j.apenergy.2024.123578 |
A Binary Expansion Approach for the Water Pump Scheduling Problem in Large and High-Altitude Water Supply Systems | 2024 | https://doi.org/10.3390/en17164107 |
School Co-Authors
- 10 publications
-
Margarita Castro2 publications
- 2 publications
- 1 publication
- 1 publication
- 1 publication
-
Samuel Cordova1 publication
- 1 publication
* Authors who are no longer vigent are not clickable.
External Co-Authors
-
Marcel Favereau3 publications
-
Daniel Olivares2 publications
-
Oscar Melo2 publications
-
Ivan Astete1 publication
-
Claudio A. Canizares1 publication
-
Tomas Tapia1 publication
-
Cesar Sanchez1 publication
-
Alfredo Oneto1 publication
-
Leonardo Gacitua1 publication
-
Lucas Maulen1 publication
-
Denise Cariaga1 publication
-
Daniel E. Olivares1 publication
-
Antoine Saure1 publication
-
Elisa Ferrario1 publication
-
Javier Jorquera-Copier1 publication
-
Milena Gonzalez-Castillo1 publication
-
Sebastian Sufan1 publication
-
Miguel F. Anjos1 publication
-
Andres Navarro1 publication
-
Martin Maluenda1 publication
-
Vicente Jander1 publication
-
Alan Poulos1 publication
-
Stefan Lorenczik1 publication
-
Paula Navarrete1 publication
-
Max Andresen1 publication
-
Antonia Duran1 publication
-
Samuel Cordova1 publication